Pos Last Month Name Points Race
1 New Carla Pregigueiro 3,380 70.3 Miami
2 1 Joan Pedret 3,225 Philippines 70.3
3 2 Aday Alvarez Diez De Ulzurrun 3,192 Dubai 70.3
4 3 Lee Bennett 3,136 Dubai 70.3
5 4 Perrine Fages 3,133 Dubai 70.3
6 5 Isora Sosa Caballero 3,126 Dubai 70.3
7 8 Dave Walsh 3,124 70.3 Langkawi
8 15 Annemarie Kilshaw 3,069 70.3 Xiamen
9 6 Andrew Kilshaw 2,949 Dubai 70.3
10 7 Ewan Cameron 2,917 Dubai 70.3
11 9 Gerda Maria Dumitru 2,774 Gloria 70.3
12 10 Philip Hadley 2,729 Dubai 70.3
13 11 Derek Brady 2,727 Dubai 70.3
14 12 Slawomir Ledwon 2,675 Dubai 70.3
15 13 Gamal Aboushabana 2,646 Gloria 70.3
16 14 Ambroise Aufrere 2,594 Aix 70.3
17 New Simon Jones 2,556 Thailand 70.3
18 New Mohamed Farhat Ben Thabet 2,501 Thailand 70.3
19 16 Bradley Holliday 2,482 Dubai 70.3
20 17 Maxat Zhakassov 2,474 Gloria 70.3
21 18 Tony Salter 2,385 Staffordshire 70.3
22 19 Ivan Lowe 2,374 Dubai 70.3
23 24 Francis Morrissey 2,372 70.3 Langkawi
24 20 Andreas Goldau 2,324 Dubai 70.3
25 21 Eulogy Van Dyk 2,315 Dubai 70.3
26 22 Grant Angus 2,216 Barcelona 70.3
27 23 Caroline Van Aartrijk 2,194 Vichy 70.3
28 25 Bruce Halladay 1,919 Dubai 70.3
29 37 Giancarlo Savini 1,867 Thailand 70.3
30 26 Nicol Van Dyk 1,851 Dubai 70.3
31 27 Ferro Schat 1,819 Dubai 70.3
32 28 Kenneth Argueta 1,645 Dublin 70.3
33 29 Howard Gilbert 1,541 Dubai 70.3
34 32 Samia Brossault 1,535 Thailand 70.3
35 30 Jacques Lombard 1,412 Dublin 70.3
36 31 Tomasz Kucki 1,331 Dubai 70.3
37 33 Victor MarquiŽ 1,299 Dubai 70.3
38 34 Amanda Dobison 1,148 Dubai 70.3
39 35 Carla Coetzee 1,054 Dubai 70.3
40 36 Robert Khoury 818 Dubai 70.3
41 New Doaa Awad 700 70.3 Langkawi
42 39 Jyrki Rajala 0 Edinburgh 70.3
43 40 Richard Priest 0 Zell am See 70.3
44 38 Yanick Cote 0 Dubai 70.3
45 New Jamie Russell 0 Bahrain 70.3
Duplicated or Excluded Entries in Leaderboard
Rebecca Grace 3,054 Dubai 70.3
Joan Pedret 2,950 Dubai 70.3
Dave Walsh 2,807 Dubai 70.3
Perrine Fages 2,805 Dubai 70.3
Andrew Kilshaw 2,734 Busselton 70.3
Annemarie Kilshaw 2,513 Dubai 70.3
Maxat Zhakassov 2,369 Dubai 70.3
Lee Bennett 2,600 Barcelona 70.3
Perrine Fages 2,567 World Champs 70.3
Slawomir Ledwon 2,559 Gdynia 70.3
Annemarie Kilshaw 2,441 Busselton 70.3
Bradley Holliday 2,434 Thailand 70.3
Andrew Kilshaw 2,345 World Champs 70.3
Michael Cullwick 2,317 Dubai 70.3
Gerda Maria 2,074 Dubai 70.3
Francis Morrissey 2,180 Dubai 70.3
Ewan Cameron 1,855 Edinburgh 70.3
Fabrice Peyrin 1,814 Thailand 70.3
Bruce Halladay 1,799 Pula 70.3
Clara Cole-Hawthorne 1,779 Zell am See 70.3
Annemarie Kilshaw 1,598 World Champs 70.3
Fabrice Peyrin 1,497 Dubai 70.3
Samia Brossault 1,304 Dubai 70.3
Jacques Lombard 0 Bahrain 70.3
Giancarlo Savini 0 Barcelona 70.3
Bradley Holliday 0 Barcelona 70.3
Fabrice Peyrin 0 Vichy 70.3
Yanick Cote 0 Tremblant 70.3
Other Ironman Race Points Scoring
Perrine Fages 3,703 Ironman Lanzarote
Perrine Fages 3,329 Ironman Austria
Perrine Fages 3,006 Ironman Malaysia
Maxat Zhakassov 2,943 Ironman Australia 
Fabrice Peyrin 2,557 Ironman South Africa
Tony Salter 2,466 Ironman Copenhagen
Deirdre Goltz 1,000 Ironman Florida
Jamie Russell 1,000 Ironman UK
Tim Brewster 350 5150 Bela Bela
Claudio Ventorim Oliveira 0 Ironman Copenhagen
Jyrki Rajala 0 Ironman Zurich